| Father | Johann Anton Schroder (b. 1797) |
| Mother | Sophie Katarine (b. 1801) |
| Pedigree Link |
| Father | Johann Anton Schroder (b. 1797) |
| Mother | Sophie Katarine (b. 1801) |
| Pedigree Link |
| Pedigree Link |
| Son | Joachim Daniel Heinrich Schroder (b. 1823) |
| Son | Johann Heinrich Carl Gottlieb Schroder (b. 1828) |
| Son | Johann Heinrich Carl Schroder (b. 1830) |
| Daughter | Minna Friederike Sophie Schroder (b. 1834) |
| Daughter | Maria Frederike Dorthea Georgina Schroder (b. 1836) |
| Son | Johann Christian Friedrich Wilhelm Ludwig Schroder (b. 1840) |
| Daughter | Sophie Maria Dorothea Schroder (b. 1843) |
| Father | Johann Anton Schroder (b. 1797) |
| Mother | Sophie Katarine (b. 1801) |
| Pedigree Link |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Pedigree Link |
| Son | Ernest Heinrich Schwass (b. 1833) |
| Son | Adalbert Friedrich David Schwass (b. 1834) |
| Son | Johann Friedrich Heinrich Schwass (b. 1834) |
| Daughter | Sophie Dorothea Johanna Amalie Schwass (b. 1837) |
| Son | Johann Joachim Heinrich Schwass (b. 1839) |
| Son | Franz August Freidrich Schwass (b. 1841) |
| Son | Friederike Sophie Maria Schwass (b. 1842) |
| Son | August Friedrich Gustav Christian Schwass (b. 1843) |
| Daughter | Maria Sophie Henrietta Schwass (b. 1843) |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Father | Christian Friedrich Johann Schwass (b. 1808) |
| Mother | Sophie Elisabeth Katarine (b. 1813) |
| Pedigree Link |
| Pedigree Link |
| Son | Ernest Heinrich Schwass (b. 1833) |
| Son | Adalbert Friedrich David Schwass (b. 1834) |
| Son | Johann Friedrich Heinrich Schwass (b. 1834) |
| Daughter | Sophie Dorothea Johanna Amalie Schwass (b. 1837) |
| Son | Johann Joachim Heinrich Schwass (b. 1839) |
| Son | Franz August Freidrich Schwass (b. 1841) |
| Son | Friederike Sophie Maria Schwass (b. 1842) |
| Son | August Friedrich Gustav Christian Schwass (b. 1843) |
| Daughter | Maria Sophie Henrietta Schwass (b. 1843) |
| Pedigree Link |
| Son | Johann Ludwig Christian Sigglekow (b. 1825) |
| Son | Friederike Christine Louise Sigglekow (b. 1827) |
| Son | Christian Friedrich Johann Sigglekow (b. 1829) |
| Daughter | Sophie Karoline Maria Sigglekow (b. 1832) |
| Son | Ernst Heinrich Christian Sigglekow (b. 1834) |
| Daughter | Maria Amalie Antonie Sigglekow (b. 1838) |
| Son | Heinrich Johann Christian Sigglekow (b. 1840) |
| Son | Heinrich Theodor Wilhelm Frierich Sigglekow (b. 1843) |
| Father | August Heinrich Carl Sigglekow (b. 1802) |
| Mother | Dorothea (b. 1805) |
| Pedigree Link |
| Pedigree Link |
| Son | Johann Ludwig Christian Sigglekow (b. 1825) |
| Son | Friederike Christine Louise Sigglekow (b. 1827) |
| Son | Christian Friedrich Johann Sigglekow (b. 1829) |
| Daughter | Sophie Karoline Maria Sigglekow (b. 1832) |
| Son | Ernst Heinrich Christian Sigglekow (b. 1834) |
| Daughter | Maria Amalie Antonie Sigglekow (b. 1838) |
| Son | Heinrich Johann Christian Sigglekow (b. 1840) |
| Son | Heinrich Theodor Wilhelm Frierich Sigglekow (b. 1843) |
| Father | August Heinrich Carl Sigglekow (b. 1802) |
| Mother | Dorothea (b. 1805) |
| Pedigree Link |
| Father | August Heinrich Carl Sigglekow (b. 1802) |
| Mother | Dorothea (b. 1805) |
| Pedigree Link |
| Father | August Heinrich Carl Sigglekow (b. 1802) |
| Mother | Dorothea (b. 1805) |
| Pedigree Link |
| Father | August Heinrich Carl Sigglekow (b. 1802) |
| Mother | Dorothea (b. 1805) |
| Pedigree Link |
| Father | August Heinrich Carl Sigglekow (b. 1802) |
| Mother | Dorothea (b. 1805) |
| Pedigree Link |
| Father | August Heinrich Carl Sigglekow (b. 1802) |
| Mother | Dorothea (b. 1805) |
| Pedigree Link |
| Father | August Heinrich Carl Sigglekow (b. 1802) |
| Mother | Dorothea (b. 1805) |
| Pedigree Link |