| Pedigree Link |
| Daughter | Elliot (b. 29 April 1841) |
| Father | Peter Elliot (b. 1817) |
| Mother | Ann (b. 1820) |
| Pedigree Link |
| Pedigree Link |
| Daughter | Mary Giddy (b. 1840) |
| Daughter | Sally Ann Giddy (b. 1840) |
| Pedigree Link |
| Daughter | Mary Giddy (b. 1840) |
| Daughter | Sally Ann Giddy (b. 1840) |
| Father | George Giddy (b. 1811) |
| Mother | Sarah (b. 1814) |
| Pedigree Link |
| Father | George Giddy (b. 1811) |
| Mother | Sarah (b. 1814) |
| Pedigree Link |
| Pedigree Link |
| Daughter | Eliza Grylls+ (b. 1837) |
| Son | John Grylls (b. 1840) |
| Pedigree Link |
| Daughter | Eliza Grylls+ (b. 1837) |
| Son | John Grylls (b. 1840) |
| Father | Richard Grylls (b. 1804) |
| Mother | Ann (b. 1812) |
| Pedigree Link |
| Son | Alfred John Jury |
| Daughter | Elizabeth Ann Jury |
| Son | William Henry Jury |
| Daughter | Harriet Jury |
| Son | Frederick Charles Jury |
| Daughter | Bella Jane Jury |
| Daughter | Emma Jury |
| Son | Henry Arthur Jury |
| Daughter | Kate Jury |
| Son | Percy Jury |
| Son | Ernest (Nipper) Jury |
| Daughter | Helena Jury |
| Son | John Jury |
| Son | Herbert Jury |
| Father | Richard Grylls (b. 1804) |
| Mother | Ann (b. 1812) |
| Pedigree Link |
| Pedigree Link |
| Son | John Rundle Hambly (b. 1830) |
| Daughter | Caroline Hambly (b. 1831) |
| Son | Charles Hambly (b. 1832) |
| Daughter | Mary Jane Hambly (b. 1834) |
| Pedigree Link |
| Son | John Rundle Hambly (b. 1830) |
| Daughter | Caroline Hambly (b. 1831) |
| Son | Charles Hambly (b. 1832) |
| Daughter | Mary Jane Hambly (b. 1834) |
| Father | Charles Hambly (b. 1802) |
| Mother | Mary Rundle (b. 1805) |
| Pedigree Link |
| Father | Charles Hambly (b. 1802) |
| Mother | Mary Rundle (b. 1805) |
| Pedigree Link |
| Father | Charles Hambly (b. 1802) |
| Mother | Mary Rundle (b. 1805) |
| Pedigree Link |
| Father | Charles Hambly (b. 1802) |
| Mother | Mary Rundle (b. 1805) |
| Pedigree Link |
| Pedigree Link |
| Pedigree Link |
| Pedigree Link |
| Father | Josias Hoskin (b. about 1780) |
| Pedigree Link |
| Son | William Hoskin (b. 1833) |
| Son | Arthur Hoskin (b. 1840) |
| Pedigree Link |
| Son | William Hoskin (b. 1833) |
| Son | Arthur Hoskin (b. 1840) |
| Father | Arthur Hoskin (b. 1812) |
| Mother | Eliza (b. 1814) |
| Pedigree Link |
| Father | Arthur Hoskin (b. 1812) |
| Mother | Eliza (b. 1814) |
| Pedigree Link |
| Father | Josias Hoskin (b. about 1780) |
| Pedigree Link |