| Father | David (Sir) (Dr) Monro (b. 27 March 1813, d. 15 February 1877) |
| Mother | Dinah Secker (b. about 1819, d. 10 June 1882) |
| Pedigree Link |
| Pedigree Link |
| Son | Charles Hector (b. about 1870) |
| Father | James (Sir) Hector (b. about 1845) |
| Mother | Maria Georgina Monro (b. about 1848) |
| Pedigree Link |
| Pedigree Link |
| Daughter | Caroline Keka Montefiore (b. about 1833) |
| Father | John Israel Montefiore (b. 1807, d. 14 February 1898) |
| Mother | Maori |
| Pedigree Link |
| Father | Peter (BOYSON) Boysen (b. 1812, d. May 1846) |
| Mother | Jane Major (b. 1803, d. 1885) |
| Pedigree Link |
| Father | Nathan Lion Nathan |
| Mother | Sarah |
| Pedigree Link |
| Daughter | Nathan |
| Daughter | Sarah Nathan (b. 1843) |
| Daughter | Catherine Nathan (b. 1844, d. about 1845) |
| Daughter | Lawrence David Nathan (b. 1846) |
| Son | Nathan Alfred Nathan (b. 1850) |
| Daughter | Miriam Nathan (b. about 1853, d. 1855) |
| Pedigree Link |
| Son | Louis Nathan (b. about 1805) |
| Daughter | Rosetta Nathan (b. about 1810) |
| Daughter | Miriam Nathan (b. about 1815) |
| Son | David Nathan+ (b. 1815, d. 23 August 1886) |
| Daughter | Rachel Nathan (b. about 1820) |
| Daughter | Esther Nathan (b. about 1820) |
| Pedigree Link |
| Son | Louis Nathan (b. about 1805) |
| Daughter | Rosetta Nathan (b. about 1810) |
| Daughter | Miriam Nathan (b. about 1815) |
| Son | David Nathan+ (b. 1815, d. 23 August 1886) |
| Daughter | Rachel Nathan (b. about 1820) |
| Daughter | Esther Nathan (b. about 1820) |
| Pedigree Link |
| Daughter | Nathan |
| Daughter | Sarah Nathan (b. 1843) |
| Daughter | Catherine Nathan (b. 1844, d. about 1845) |
| Daughter | Lawrence David Nathan (b. 1846) |
| Son | Nathan Alfred Nathan (b. 1850) |
| Daughter | Miriam Nathan (b. about 1853, d. 1855) |
| Pedigree Link |
| Father | David Nathan (b. 1815, d. 23 August 1886) |
| Mother | Rosetta Jacobs (b. about 1815) |
| Pedigree Link |
| Father | David Nathan (b. 1815, d. 23 August 1886) |
| Mother | Rosetta Jacobs (b. about 1815) |
| Pedigree Link |
| Father | David Nathan (b. 1815, d. 23 August 1886) |
| Mother | Rosetta Jacobs (b. about 1815) |
| Pedigree Link |
| Father | David Nathan (b. 1815, d. 23 August 1886) |
| Mother | Rosetta Jacobs (b. about 1815) |
| Pedigree Link |
| Father | David Nathan (b. 1815, d. 23 August 1886) |
| Mother | Rosetta Jacobs (b. about 1815) |
| Pedigree Link |
| Father | J B Montefiore |
| Pedigree Link |
| Pedigree Link |
| Daughter | Edith Barrow Montefiore |
| Father | Joseph Newman (b. about 1790) |
| Mother | Eleanor Dawson (b. about 1790) |
| Pedigree Link |
| Pedigree Link |
| Daughter | Ann Newman+ (b. about 1811, d. 20 June 1891) |
| Son | Joseph Newman (b. about 1815, d. 4 January 1892) |
| Daughter | Jane Newman+ (b. about 1818, d. 1857) |
| Son | William Newman (b. about 1820, d. March 1844) |
| Daughter | Elizabeth Newman+ (b. about 1820, d. 14 June 1847) |
| Daughter | Mehetabel Newman (b. about 1822, d. 8 January 1908) |
| Pedigree Link |
| Daughter | Ann Newman+ (b. about 1811, d. 20 June 1891) |
| Son | Joseph Newman (b. about 1815, d. 4 January 1892) |
| Daughter | Jane Newman+ (b. about 1818, d. 1857) |
| Son | William Newman (b. about 1820, d. March 1844) |
| Daughter | Elizabeth Newman+ (b. about 1820, d. 14 June 1847) |
| Daughter | Mehetabel Newman (b. about 1822, d. 8 January 1908) |
| Father | Joseph Newman (b. about 1790) |
| Mother | Eleanor Dawson (b. about 1790) |
| Pedigree Link |
| Son | William Dawson Buttle (b. 24 March 1846, d. 17 January 1927) |
| Son | Robert Newman Buttle (b. 1847, d. 1913) |
| Daughter | Hannah Buttle (b. about 1850) |
| Son | George Alfred Buttle (b. 1850, d. 1928) |
| Son | Jospeh (Rev) Newman Buttle (b. 1851) |
| Son | James Buttle (b. 1852, d. 1928) |
| Son | Benjamin Watson Buttle (b. 1857, d. 30 April 1929) |
| Father | Joseph Newman (b. about 1790) |
| Mother | Eleanor Dawson (b. about 1790) |
| Pedigree Link |
| Father | Joseph Newman (b. about 1790) |
| Mother | Eleanor Dawson (b. about 1790) |
| Pedigree Link |