Father | Dominic Feeney (b. about 1841) |
Mother | Louisa (b. about 1844) |
Pedigree Link |
Father | Dominic Feeney (b. about 1841) |
Mother | Louisa (b. about 1844) |
Pedigree Link |
Father | Dominic Feeney (b. about 1841) |
Mother | Louisa (b. about 1844) |
Pedigree Link |
Pedigree Link |
Daughter | Gertrude Garrett (b. 8 September 1841) |
Daughter | Edith Garrett (b. about 1844) |
Daughter | Clara Garrett (b. about 1856) |
Daughter | Florence Garrett (b. about 1858) |
Son | William Garrett (b. about 1863) |
Daughter | Fanny Garrett (b. about 1865) |
Son | Percy Garrett (b. about 1873) |
Pedigree Link |
Daughter | Clara Garrett (b. about 1856) |
Daughter | Florence Garrett (b. about 1858) |
Son | William Garrett (b. about 1863) |
Daughter | Fanny Garrett (b. about 1865) |
Son | Percy Garrett (b. about 1873) |
Father | William (Dr) Garrett (b. about 1814) |
Mother | Ellen (b. about 1823, d. 12 May 1848) |
Pedigree Link |
Father | William (Dr) Garrett (b. about 1814) |
Mother | Ellen (b. about 1823, d. 12 May 1848) |
Pedigree Link |
Father | William (Dr) Garrett (b. about 1814) |
Mother | Fanny (b. about 1820) |
Pedigree Link |
Father | William (Dr) Garrett (b. about 1814) |
Mother | Fanny (b. about 1820) |
Pedigree Link |
Father | William (Dr) Garrett (b. about 1814) |
Mother | Fanny (b. about 1820) |
Pedigree Link |
Father | William (Dr) Garrett (b. about 1814) |
Mother | Fanny (b. about 1820) |
Pedigree Link |
Father | William (Dr) Garrett (b. about 1814) |
Mother | Fanny (b. about 1820) |
Pedigree Link |
Pedigree Link |
Son | Joseph Godson (b. about 1868) |
Son | William Godson (b. about 1873) |
Daughter | Ada May Godson (b. about 1876) |
Son | Herbert Godson (b. about 1879) |
Pedigree Link |
Son | Joseph Godson (b. about 1868) |
Son | William Godson (b. about 1873) |
Daughter | Ada May Godson (b. about 1876) |
Son | Herbert Godson (b. about 1879) |
Father | Joseph Godson (b. about 1841) |
Mother | Eliza Jane (b. about 1845) |
Pedigree Link |
Father | Joseph Godson (b. about 1841) |
Mother | Eliza Jane (b. about 1845) |
Pedigree Link |
Father | Joseph Godson (b. about 1841) |
Mother | Eliza Jane (b. about 1845) |
Pedigree Link |
Father | Joseph Godson (b. about 1841) |
Mother | Eliza Jane (b. about 1845) |
Pedigree Link |
Pedigree Link |
Son | Harry Gosney (b. about 1867) |
Son | Frank Gosney (b. about 1869) |
Son | Percy Gosney (b. about 1871) |
Son | Horatio Gosney (b. about 1873) |
Son | Oswald Gosney (b. about 1874) |
Pedigree Link |
Son | Harry Gosney (b. about 1867) |
Son | Frank Gosney (b. about 1869) |
Son | Percy Gosney (b. about 1871) |
Son | Horatio Gosney (b. about 1873) |
Son | Oswald Gosney (b. about 1874) |
Father | George Gosney (b. about 1844) |
Mother | Sarah (b. about 1845) |
Pedigree Link |
Father | George Gosney (b. about 1844) |
Mother | Sarah (b. about 1845) |
Pedigree Link |
Father | George Gosney (b. about 1844) |
Mother | Sarah (b. about 1845) |
Pedigree Link |