Pedigree Link |
Son | Joseph Bridgman Roots (b. 1837) |
Daughter | Mary Roots (b. 1840) |
Pedigree Link |
Son | Joseph Bridgman Roots (b. 1837) |
Daughter | Mary Roots (b. 1840) |
Father | John Roots (b. 1801) |
Mother | Mary (b. 1805) |
Pedigree Link |
Father | John Roots (b. 1801) |
Mother | Mary (b. 1805) |
Pedigree Link |
Pedigree Link |
Daughter | Eliza Schmidt+ (b. about 1808, d. 21 August 1870) |
Daughter | Sarah Schmidt (b. 1817) |
Daughter | Mary Ann Schmidt (b. 1819) |
Daughter | Martha Schmidt (b. 1821) |
Father | John Schmidt (b. 1783) |
Pedigree Link |
Father | John Schmidt (b. 1783) |
Pedigree Link |
Father | John Schmidt (b. 1783) |
Pedigree Link |
Pedigree Link |
Daughter | Anne Sophia Squibb+ (b. 1825, d. about 1844) |
Daughter | Margaret Squib (b. 1826, d. 21 August 1842) |
Daughter | Adelaide Squibb (b. 1832, d. 7 October 1863) |
Daughter | Amelia Emma Squibb (b. 1834) |
Daughter | Charlotte Squibb (b. 1837) |
Son | Squibb (b. 11 February 1843) |
Pedigree Link |
Daughter | Anne Sophia Squibb+ (b. 1825, d. about 1844) |
Daughter | Margaret Squib (b. 1826, d. 21 August 1842) |
Daughter | Adelaide Squibb (b. 1832, d. 7 October 1863) |
Daughter | Amelia Emma Squibb (b. 1834) |
Daughter | Charlotte Squibb (b. 1837) |
Son | Squibb (b. 11 February 1843) |
Father | Charles Henry Squib (b. about 1801) |
Mother | Elizabeth (b. 1804) |
Pedigree Link |
Daughter | Agnes Anne Vincent (b. about 21 November 1844, d. about 1928) |
Son | Henry Vincent (b. about 4 September 1846, d. about 7 August 1925) |
Daughter | Flora Anna Vincent (b. about 26 April 1848, d. 1854) |
Son | Frank Walter Vincent (b. about 3 April 1850, d. 18 February 1903) |
Son | Arthur E Vincent (b. about 1852, d. 18 July 1911) |
Son | William A Vincent (b. about 23 September 1854, d. about 1 January 1920) |
Daughter | Ann Sophia Vincent (b. 15 July 1856) |
Son | Sydney Herbert Vincent (b. about 2 December 1859, d. 23 April 1933) |
Daughter | Emily Matilda Vincent (b. 15 July 1861, d. about 1920) |
Pedigree Link |
Father | Charles Henry Squib (b. about 1801) |
Mother | Elizabeth (b. 1804) |
Pedigree Link |
Father | Charles Henry Squib (b. about 1801) |
Mother | Elizabeth (b. 1804) |
Pedigree Link |
Father | Charles Henry Squib (b. about 1801) |
Mother | Elizabeth (b. 1804) |
Pedigree Link |
Pedigree Link |
Pedigree Link |
Pedigree Link |
Son | John Susans (b. 1828) |
Daughter | Ann Susans+ (b. 1830, d. 6 September 1902) |
Daughter | Sarah Susans (b. 1833, d. October 1841) |
Daughter | Souters Susans (b. 1834) |
Son | Daniel Susans (b. 1836, d. 1917) |
Pedigree Link |
Son | John Susans (b. 1828) |
Daughter | Ann Susans+ (b. 1830, d. 6 September 1902) |
Daughter | Sarah Susans (b. 1833, d. October 1841) |
Daughter | Souters Susans (b. 1834) |
Son | Daniel Susans (b. 1836, d. 1917) |
Father | Thomas Susans (b. 1793, d. 1850) |
Mother | Elizabeth (b. 1801, d. 1840) |
Pedigree Link |
Father | Thomas Susans (b. 1793, d. 1850) |
Mother | Elizabeth (b. 1801, d. 1840) |
Pedigree Link |
Son | William Peckham (b. about 1850, d. about 1926) |
Daughter | Polly Peckham (b. about 1851, d. 22 April 1889) |
Daughter | Lizzie Peckham (b. about 1852, d. 18 July 1891) |
Son | Daniel Peckham (b. 1855, d. 12 April 1921) |
Son | John Peckham (b. 30 March 1856, d. 14 July 1881) |
Daughter | Caroline Peckham (b. 1857, d. 1921) |
Son | James Peckham (b. about 1860) |
Son | Thomas Peckham (b. about 1865, d. December 1887) |
Son | Charles Peckham (b. 12 September 1869, d. 3 May 1949) |